| EASA 21J.139 | Design Organisation Approval |
EASA 21O.259 |
European Technical Standard Order Authorisation Certificate for CPT-900 |
EASA A.S.00445 |
Supplemental Type Certificate: Fokker F-50 |
| EASA R.S.01266 | Supplemental Type Certificate: S-76 |
| EASA R.S.01386 | Supplemental Type Certificate: CG-R7 for AB-212 and AB-412 |
EASA R.S.01388 |
Supplemental Type Certificate: B-212 and B-412 |
ANAC 2007S03-09 |
Supplemental Type Certificate: EASA 01266 Validation for S-76 |
| FAA SR02518NY | Supplemental Type Certificate: B-212 & B-412 |
CAA AD/1891/05 |
Design Approval |
CAA DA1/9126/87 |
Air Navigation Order Approval |
CAA UK 145.00184 |
Equipment Repair Approval |
CAA UK 145.00893 |
Caledonian Airborne Engineering Approval |
CAA UK 21G.2395 |
Production Approval |
| SA 0001 NL | Dutch RLD Supplimental Type Certificate: Fokker F-50 |
Valid Pre-EASA Equipment Approvals
Approval No. |
Part No. | Description | Name | Date |
| WR799 | 00-23-1063 | CARRIER | ADELT | 25/06/1986 |
| WR799 | 00-23-1065 | CONTROL PANEL | ADELT | 25/06/1986 |
| VC-433 | 92900000-04 | ADELT | ADELT BUOY | 29/09/1988 |
| SA00093 | CAS-CPT-1800 | I-R P.A. / ENTERTAINMENT SYSTEM | P/A & ENTERTAINMENT | 27/10/1988 |
| WR799 | 606-000-03 | TRANSMITTER BUOY | ADELT | 02/05/1990 |
| WR799 (VC-433) | 606-000-04 | TRANSMITTER BUOY | ADELT | 02/05/1990 |
| WR799 | 606-000-06 | TRANSMITTER BUOY | ADELT | 19/02/1990 |
| E15729 | 110-2100-001 | COURSE DEVIATION INDICATOR SYSTEM | ARTIFICIAL HORIZONS / ATTITUDE INDICATORS | 18/08/1998 |
| SA01239 | 094-1800-001 | CABIN AUDIO SYSTEM 094-01 | CABIN AUDIO SYSTEMS | 21/04/1998 |
| E14236 | PS-CPT-006 & 008, PSEX-CPT-012, ELEX-CPT-003, ELEX-CPT-004 |
PS/ELEC-CPT SERIES | POWER SUPPLIES & ELECTRONIC SWITCHING UNITS FOR AIRCRAFT EMERGENCY EXIT UNDERWATER ILLUMINATOR | 17/08/1989 |
| PYCX-12b | MX293 (PHILIPS RADIO COMMUNICATION SYSTEMS LTD) | VHF AM RADIO TELEPHONE | VHF COMMUNICATIONS | 20/02/1989 |
| B.A. MOD 27F121 | 057-0000-201 | ELECTRONIC ACTUATOR JAM DETECTOR | CONCORDE PFCU JAM DETECTOR | 30/06/1993 |
Active Pre-EASA Aircraft Modification Approvals
MOD No. |
Issue | Description | Class | AAN No. |
| 030-600 | B | INSTALLATION OF ADELT: S-76 | MAJOR | 22431 |
107-AF50 |
C |
INSTALLATION OF GNS-XLS FMS |
MAJOR |
26176 |
108-AF50 |
E |
INSTALLATION OF GNS-XLS FMS |
MINOR |
REF MOD 107-AF50 |
109-AF50 |
B |
INSTALLATION OF GNS-XLS FMS |
MINOR |
REF MOD 107-AF50 |
111-AJ31 |
A |
INSTALLATION OF SUNSTRAND FDR |
MAJOR |
26409 |
112-AF50 |
A |
INSTALLATION GNS-XLS FMS |
MINOR |
N/A |
113-AF27 |
G |
INSTALLATION OF KLN-900 GPS |
MAJOR |
26457 |
115-AF50 |
C |
INSTALLATION OF GNS-XLS FMS |
MINOR |
REF MOD 107-AF50 |
117-AF50 |
C |
INSTALLATION OF CABIN AUDIO SYSTEM |
MINOR |
N/A |
118-AF50 |
A |
INSTALLATION OF GNS-XLS FMS |
MINOR |
REF MOD 107-AF50 |
| 119-AF50 | A | INSTALLATION OF GNS-XLS FMS | MINOR | REF MOD 107-AF50 |
| 124-AF27 | D | INSTALLATION OF ALTITUDE ALERTER | MINOR | REF MOD 126-AF27 |
| 125-AF27 | C | INSTALLATION OF KLN-900 GPS | MINOR | REF MOD 113-AF27 |
| 126-AF27 | C | INSTALLATION OF ALTITUDE ALERTER | MAJOR | 26683 |
| 127-AF27 | A | REPAIR TO CHANNEL STIFFENER | MINOR | N/A |
| 128-AF27 | A | INSTALLATION OF BE369 ELT | MINOR | N/A |
| 129-A406 | C | INSTALLATION OF TRACK WHILE SCAN SYSTEM | MINOR | N/A |
| 130-AF27 | C | INSTALLATION OF 500 SERIES ELT | MINOR | N/A |
| 133-AF27 | H | INSTALLATION OF TCAS II | MAJOR | 27026 |
| 134-AF27 | F | INSTALLATION OF MODE 'S' TRANSPONDERS | MAJOR | 27026 |
| 135-AF27 | B | INSTALLATION OF EQUIPMENT SHELF | MAJOR | 27026 |
| 136-AF27 | B | RELOCATION OF EMERGENCY INVERTER | MINOR | N/A |
| 137-AF27 | B | RE-ROUTING OF AIR CONDITIONING DUCT | MINOR | N/A |
| 138-AF27 | C | REPLACEMENT OF F/O BAROMETRIC ALTIMETER | MINOR | N/A |
| 139-AF27 | D | INSTALLATION OF VERTICAL GYRO UNIT | MAJOR | 27026 |
| 141-AF27 | A | REPLACEMENT OF SEAT / CARGO RAILS | MINOR | N/A |
| 142-AF27 | D | REMOVAL OF COLLINS TRANSPONDER(S) | MINOR | N/A |
| 143-ADH7 | D | INSTALLATION OF EQUIPMENT SHELF | MAJOR | 27138 |
| 144-ADH7 | C | REWORK OF KLN-900 | MAJOR | 27138 |
| 146-ADH7 | D | INSTALLATION OF TCAS II | MAJOR | 27138 |
| 147-ADH7 | D | INSTALLATION OF MODE 'S' TRANSPONDERS | MAJOR | 27138 |
| 151-ADH7 | B | REMOVAL OF COLLINS TDR-90 TRANSPONDERS | MINOR | N/A |
| 153-A146 | D | INSTALLATION OF TAPE DECK | MINOR | N/A |
| 155-AATP | D | INSTALLATION OF 503 SERIES ELT | MINOR | N/A |
| 160-A406 | A | REPLACEMENT OF ALTITUDE ENCODER | MINOR | N/A |
| 163-AF27 | A | PROVISION OF FORCED AIR COOLING FOR TCAS II | MINOR | N/A |
| 169-AF27 | B | INSTALLATION OF FULL FREIGHTER CONVERSION | MAJOR | 27705 |
| 170-AF27 | C | FM BROADCAST INTERFERENCE IMMUNITY | MINOR | N/A |
| 171-AF27 | D | INSTALLATION OF TCAS II | MINOR | N/A |
| 172-AF27 | C | INSTALLATION OF MODE 'S' TRANSPONDERS | MINOR | N/A |
| 173-AF27 | B | FM BROADCAST INTERFERENCE IMMUNITY | MINOR | N/A |
| 174-AF27 | B | INSTALLATION OF TCAS II | N/A | 27944 Add 1 |
| 175-AF27 | B | INSTALLATION OF MODE 'S' TRANSPONDERS | N/A | 27944 |
| 176-AF27 | A | TYPE III EMERGENCY EXIT MARKINGS | N/A | N/A |
| 177-AF27 | C | INSTALLATION 2nd RADIO ALTIMETER SYSTEM | N/A | 27944 Add 1 |
| 180-AF27 | A | FLIGHT INSTRUMENT LIGHTING VOLTAGE | MINOR | N/A |
| 181-AF27 | A | EXTERNAL HEADSET SOCKET | MINOR | N/A |
| 182-AF27 | A | DC GROUND SERVICE OUTLET | MINOR | N/A |
| 183-AF27 | A | REMOVAL OF COCKPIT FAN HEATERS | MINOR | N/A |
| 184-AF27 | B | INSTALLATION OF 3rd VHF COMMUNICATION SYSTEM | N/A | 27944 |
| 202-A406 | A | FM BROADCAST INTERFERENCE IMMUNITY | N/A | N/A |
NOTES :
- CAS/FMS No.2 Iss 3 for Fokker F27 Mk 50 was approved by RLD for Mods 107/108/109/115/118/119
- CAS/FMS No.5 Iss 1 for Fokker F27 was approved by CAA Iceland
